| Title | Type | Year | Status | Eps | Rating |
|---|---|---|---|---|---|
| Agatha Christie's Great Detectives Poirot and Marple | TV | 2004 | Dropped | 12 |
|
| Air Master | TV | 2003 | Dropped | 13 |
|
| Ask Dr. Rin! | TV | 2001 | Dropped | 12 |
|
| Battle Athletes Victory | TV | 1997 | Dropped | 3 |
|
| BLAME! | OVA | 2003 | Dropped | 2 |
|
| Blassreiter | TV | 2008 | Dropped | 7 |
|
| Eyeshield 21 | TV | 2005 | Dropped | 140 |
|
| .hack//SIGN | TV | 2002 | Dropped | 19 |
|
| Hayate the Combat Butler | TV | 2007 | Dropped | 31 |
|
| Kaibutsu Oujo | TV | 2007 | Dropped | 2 |
|
| Kamikaze Kaitou Jeanne | TV | 1999 | Dropped | 6 |
|
| Love Hina | TV | 2000 | Dropped | 4 |
|
| Magic Knight Rayearth | TV | 1994 | Dropped | 19 |
|
| One Piece | TV | 1999 | Dropped | 50 |
|
| Psychic Academy | TV | 2002 | Dropped | 10 |
|
| Ranma 1/2 | TV | 1989 | Dropped | 110 |
|
| Rizelmine | TV | 2002 | Dropped | 3 |
|
| Rosario to Vampire | TV | 2008 | Dropped | 8 |
|
| Shaman King | TV | 2001 | Dropped | 19 |
|
| Tokimeki Memorial ~Only Love~ | TV | 2006 | Dropped | 12 |
|
| Yu-Gi-Oh! GX | TV | 2004 | Dropped | 103 |
|
| Yu Yu Hakusho | TV | 1992 | Dropped | 75 |
|
| like the site? please help with server/development costs! |