| Title | Type | Year | Status | Eps | Rating |
|---|---|---|---|---|---|
| Afro Samurai | TV | 2007 | Watched | 5 |
|
| Ah! My Goddess | OVA | 1993 | Watched | 5 |
|
| Ah! My Goddess: Flights of Fancy | TV | 2006 | Watched | 22 |
|
| Ah! My Goddess: The Movie | Movie | 2000 | Watched |
|
|
| Ah! My Goddess TV | TV | 2005 | Watched | 24 |
|
| Aishiteruze Baby | TV | 2004 | Watched | 26 |
|
| Ai Yori Aoshi | TV | 2002 | Watched | 24 |
|
| Ai Yori Aoshi Enishi | TV | 2003 | Watched | 12 |
|
| Amaenaideyo!! | TV | 2005 | Watched | 12 |
|
| Amaenaideyo!! Katsu!! | TV | 2006 | Watched | 12 |
|
| Asatte no Houkou | TV | 2006 | Watched | 12 |
|
| Boys Be | TV | 2000 | Watched | 13 |
|
| Chobits | TV | 2002 | Watched | 26 |
|
| Clannad | TV | 2007 | Watched | 23 |
|
| Da Capo | TV | 2003 | Watched | 26 |
|
| Da Capo II | TV | 2007 | Watched | 13 |
|
| DearS | TV | 2004 | Watched | 13 |
|
| Desert Punk | TV | 2004 | Watched | 24 |
|
| Doki Doki School Hours | TV | 2004 | Watched | 20 |
|
| Dual! Parallel Trouble Adventures | TV | 1999 | Watched | 13 |
|
| Final Approach | TV | 2004 | Watched | 13 |
|
| Final Fantasy: The Spirits Within | Movie | 2001 | Watched |
|
|
| Final Fantasy VII: Advent Children | Movie | 2005 | Watched |
|
|
| FLCL | OVA | 2000 | Watched | 6 |
|
| Fullmetal Alchemist | TV | 2003 | Watched | 51 |
|
| Genshiken | TV | 2004 | Watched | 12 |
|
| Genshiken 2 | TV | 2007 | Watched | 12 |
|
| Genshiken OVA | OVA | 2006 | Watched | 3 |
|
| Get Backers | TV | 2002 | Watched | 49 |
|
| Ghost Stories | TV | 2000 | Watched | 20 |
|
| Gift Eternal Rainbow | TV | 2006 | Watched | 12 |
|
| Girls Bravo | TV | 0 | Watched | 24 |
|
| Golden Boy | OVA | 1995 | Watched | 6 |
|
| Goshuushou-sama Ninomiya-kun | TV | 2007 | Watched | 12 |
|
| Great Teacher Onizuka | TV | 1999 | Watched | 43 |
|
| Green Green | TV | 0 | Watched | 12 |
|
| Green Green OVA | OVA | 2002 | Watched | 1 |
|
| H2O ~Footprints in the Sand~ | TV | 2008 | Watched | 12 |
|
| Hanaukyo Maid Tai OVA | OVA | 0 | Watched | 3 |
|
| Hanaukyo Maid Team | TV | 2001 | Watched | 12 |
|
| Hanaukyo Maid Team La Verite | TV | 2004 | Watched | 12 |
|
| Hand Maid Mai | OVA | 0 | Watched | 1 |
|
| Hand Maid May | TV | 2000 | Watched | 10 |
|
| Happiness! | TV | 2006 | Watched | 12 |
|
| Happy Lesson | TV | 2002 | Watched | 13 |
|
| Hayate the Combat Butler | TV | 2007 | Watched | 52 |
|
| He is My Master | TV | 2005 | Watched | 12 |
|
| Hellsing | TV | 2001 | Watched | 13 |
|
| Ichigo 100% | TV | 0 | Watched | 12 |
|
| Ichigo 100% OVA | OVA | 0 | Watched | 1 |
|
| like the site? please help with server/development costs! |