| Title | Type | Year | Status | Eps | Rating |
|---|---|---|---|---|---|
| Ai Yori Aoshi | TV | 2002 | Watched | 24 |
|
| Ai Yori Aoshi Enishi | TV | 2003 | Watched | 12 |
|
| Elfen Lied | TV | 2004 | Watched | 13 |
|
| Fruits Basket | TV | 2001 | Watched | 26 |
|
| Fullmetal Alchemist | TV | 2003 | Watched | 51 |
|
| Fullmetal Alchemist The Movie: Conqueror of Shamballa | Movie | 2005 | Watched |
|
|
| .hack//SIGN | TV | 2002 | Watched | 26 |
|
| He is My Master | TV | 2005 | Watched | 12 |
|
| Inukami! | TV | 2006 | Watched | 26 |
|
| Please Teacher | TV | 2002 | Watched | 12 |
|
| Please Twins | TV | 2003 | Watched | 12 |
|
| RahXephon | TV | 2002 | Watched | 26 |
|
| like the site? please help with server/development costs! |