| User | Anime | Status | Eps | Rating |
|---|---|---|---|---|
| 00000turnip | anime | Watched | 25 |
|
| 0746 | anime | Watched | 25 |
|
| 10024197 | anime | Watched | 25 |
|
| 1980sDarkness1990s | anime | Watched | 25 |
|
| 1nfern0 | anime | Watched | 25 |
|
| 333 | anime | Watched | 25 |
|
| 3evil | anime | Watched | 25 |
|
| 4402855 | anime | Watched | 25 |
|
| 4DT | anime | Watched | 25 |
|
| 4LAO | anime | Watched | 25 |
|
| 50b1 | anime | Watched | 25 |
|
| 5548 | anime | Watched | 25 |
|
| 5up3rw0p | anime | Watched | 25 |
|
| 5xx1anime1xx5 | anime | Watched | 25 |
|
| 666 | anime | Watched | 25 |
|
| 80proof | anime | Watched | 25 |
|
| 8308 | anime | Watched | 25 |
|
| 939paintball | anime | Watched | 25 |
|
| a4a4 | anime | Watched | 25 |
|
| aar0nskillz | anime | Watched | 25 |
|
| Aaryielion | anime | Watched | 25 |
|
| Abalon | anime | Watched | 25 |
|
| abatas | anime | Watched | 25 |
|
| Abaxion | anime | Watched | 25 |
|
| abbyrose07 | anime | Watched | 25 |
|
| abbyz44 | anime | Watched | 25 |
|
| Abomb | anime | Watched | 25 |
|
| AbrahamSamu | anime | Watched | 25 |
|
| abrantley89 | anime | Watched | 25 |
|
| Absanktie | anime | Watched | 25 |
|
| absum | anime | Watched | 25 |
|
| Abysm | anime | Watched | 25 |
|
| Abysmoth | anime | Watched | 25 |
|
| Ac3er | anime | Watched | 25 |
|
| Acangy | anime | Watched | 25 |
|
| acesj8489 | anime | Watched | 25 |
|
| achadd | anime | Watched | 25 |
|
| AchtungB | anime | Watched | 25 |
|
| acidchylde | anime | Watched | 25 |
|
| acidphire | anime | Watched | 25 |
|
| ackon | anime | Watched | 25 |
|
| acucar11 | anime | Watched | 25 |
|
| ad3adp03t | anime | Watched | 25 |
|
| adai | anime | Watched | 25 |
|
| Adamjomi222 | anime | Watched | 25 |
|
| Adamo | anime | Watched | 25 |
|
| Adamrathi | anime | Watched | 25 |
|
| Addius | anime | Watched | 25 |
|
| adelisle | anime | Watched | 25 |
|
| Adept | anime | Watched | 25 |
|
| like the site? please help with server/development costs! |